Aha ngwaahịa:Polyethylene Glycol Series (PEG)
Ọ BỤGHỊ:25322-68-3
Usoro ihe omimi:OH (CH2CH2O) nH
Nka nka:
Ihe ederede | Ọdịdị (25 ℃) | Agba Pt-Co | Ọnụ ego Hydroxyl | Ibu arọ molekụla | Ebe na-ekpo ọkụ ℃ | Mmiri(%) | Uru PH (1% ngwọta mmiri) |
PEG-200 | Mmiri mmiri na-enweghị agba na nke doro anya | ≤20 | 510-623 | 180-220 | - | ≤1.0 | 5.0-7.0 |
PEG-300 | Mmiri mmiri na-enweghị agba na nke doro anya | ≤20 | 340-416 | 270-330 | - | ≤1.0 | 5.0-7.0 |
PEG-400 | Mmiri mmiri na-enweghị agba na nke doro anya | ≤20 | 255-312 | 360-440 | 4-10 | ≤1.0 | 5.0-7.0 |
PEG-600 | Mmiri mmiri na-enweghị agba na nke doro anya | ≤20 | 170-208 | 540-660 | 20-25 | ≤1.0 | 5.0-7.0 |
PEG-800 | Mmiri ara ehi na-acha ọcha ude | ≤30 | 127-156 | 720-880 | 26-32 | ≤1.0 | 5.0-7.0 |
PEG-1000 | Mmiri ara ehi na-acha ọcha ude | ≤40 | 102-125 | 900-1100 | 38-41 | ≤1.0 | 5.0-7.0 |
PEG-1500 | Mmiri ara ehi na-acha ọcha siri ike | ≤40 | 68-83 | 1350-1650 | 43-46 | ≤1.0 | 5.0-7.0 |
PEG-2000 | Mmiri ara ehi na-acha ọcha siri ike | ≤50 | 51-63 | 1800-2200 | 48-50 | ≤1.0 | 5.0-7.0 |
PEG-3000 | Mmiri ara ehi na-acha ọcha siri ike | ≤50 | 34-42 | 2700-3300 | 51-53 | ≤1.0 | 5.0-7.0 |
PEG-4000 | Mmiri ara ehi na-acha ọcha siri ike | ≤50 | 26-32 | 3500-4400 | 53-54 | ≤1.0 | 5.0-7.0 |
PEG-6000 | Mmiri ara ehi na-acha ọcha siri ike | ≤50 | 17.5-20 | 5500-7000 | 54-60 | ≤1.0 | 5.0-7.0 |
PEG-8000 | Mmiri ara ehi na-acha ọcha siri ike | ≤50 | 12-16 | 7200-8800 | 60-63 | ≤1.0 | 5.0-7.0 |
PEG-10000 | Mmiri ara ehi na-acha ọcha siri ike | ≤50 | 9.4-12.5 | 9000-120000 | 55-63 | ≤1.0 | 5.0-7.0 |
PEG-20000 | Mmiri ara ehi na-acha ọcha siri ike | ≤50 | 5-6.5 | 18000-22000 | 55-63 | ≤1.0 | 5.0-7.0 |
Ngwa:
Emeghachitere ya na fatty acid iji mee surfactants nke arụmọrụ dị iche iche, enwere ike iji usoro ngwaahịa a dị ka ihe mkpuchi ahụike, ude na ihe ncha ntutu; eji mee ihe dị ka mmanụ mmanu, ndị na-ekekọta na ndị na-emepụta ihe na-emepụta ihe, ihe ndị na-eme ka mmiri na-edozi ahụ maka nhazi fiber, ite, nhazi ígwè, ịkpụzi roba; eji na agba mmiri na-agbaze na inks obibi; ma jiri ya mee ihe dị ka onye na-edozi mmiri na ụlọ ọrụ electroplating.
Nkwakọ ngwaahịa:
PEG200,400,600,800,1000,1500,2000,3000: 50KGS/Drum ma ọ bụ 200KGS/Drum
PEG4000,6000,8000: 25KGS/akpa
Nchekwa:A na-echekwa ya na nkụ na ikuku ventilashị n'ime ụlọ nkwakọba ihe.
Ndụ onwe:afọ 2